Stocks Market rebounds on Tuesday as NSEASI settles 0.17% higher

 

Activities on the floor of the  Nigerian Stocks exchange closed upbeat on Tuesday as the Equities market rebounds 0.17 percent with the ASI closing at 40,499.04 point, as against 40,429.18 declining point recorded the previous trading day, while the market
capitalization closed N14.629 trillion above the previous day’s N14.604 trillion.
The volume of shares traded when compared with the previous day’s record
increased by 35.27 % from 287.036 million to 388.277 million units, valued
at N4.208 billion, which is 14.93% below the N4.947 billion recorded the previous trading day.

 

The above transactions were struck in 4,222 against 4,285 corresponding deals. This represents 1.47% decline change.

Market Breadth
A total of number16 stocks gained while 26 stocks in the other hand lost, bringing the market breadth for the day under review to a negative close.

%Gainers (16)

JAPAULOIL tops the percentage gainers’ list, grew 8.16% from N0.49 to N0.53.
Others include MOBIL which gained 5.00% to close at N178.5, STERLNBANK , which
closed at N1.68
Which is 5.00% growth rate, INTBREW, UNITYKAP and host of others also made
the list and of course WAPIC and WAPCO which helped the bourse stay upbeat.

Company 04/09/18 High Low 04/10/18    %   Change Trades Volume Value
JAPAULOIL [MRF] 0.49 0.53 0.53 0.53 8.16 58 8,442,783 4,474,639.15
MOBIL 170 178.5 169.4 178.5 5.00 40 202,622 35,938,809.50
STERLNBANK [AWR] 1.6 1.68 1.62 1.68 5.00 53 2,855,180 4,704,697.08
INTBREW 49.15 51.5 51.5 51.5 4.78 28 117,609 5,944,074.15
UNITYKAP [MRF] 0.22 0.23 0.22 0.23 4.55 4 670,000 148,400.00
WAPIC 0.51 0.53 0.5 0.53 3.92 56 676,180 347,963.72
WAPCO 41 42.5 41.05 42.4 3.41 107 911,208 38,098,274.95
ETI 17.05 17.55 17.4 17.55 2.93 52 538,932 9,492,473.65
DANGSUGAR 21.45 22 21.9 22 2.56 109 3,520,694 77,323,840.85
DANGFLOUR 13.15 13.7 13.45 13.45 2.28 135 2,348,084 31,749,607.15
FLOURMILL 36.5 37.1 36.55 37 1.37 105 32,230,215 1,192,430,325.10
LINKASSURE [MRF] 0.8 0.82 0.81 0.81 1.25 7 1,055,700 858,288.00
DANGCEM 252 255 255 255 1.19 42 131,916 33,613,224.50
CCNN 18 18.1 18.1 18.1 0.56 13 398,310 7,208,901.00
OKOMUOIL 72.7 73 72.05 73 0.41 17 235,772 17,159,419.85
NB 128.9 129.7 129 129.2 0.23 53 284,087

 

%losers (26)
On the top of the percentage losers list are WEMABANK , LASACO And JAIZBANK,
losing4.94 %, 4.88%, and 4.62% to close at N0.77, N 0.39 and N0.62. respectively.

Company 04/09/18 High Low 04/10/18    %   Change Trades Volume Value
WEMABANK [AWR] 0.81 0.8 0.77 0.77 -4.94 36 1,710,265 1,344,721.29
LASACO 0.41 0.39 0.39 0.39 -4.88 22 3,292,500 1,286,125.00
JAIZBANK 0.65 0.62 0.62 0.62 -4.62 16 970,660 601,809.20
ETERNA 6.29 6 6 6 -4.61 28 527,756 3,186,609.90
CILEASING 1.56 1.49 1.49 1.49 -4.49 12 333,250 496,542.50
COURTVILLE 0.23 0.22 0.22 0.22 -4.35 2 130,000 28,600.00
AIICO [MRF] 0.7 0.69 0.67 0.67 -4.29 49 2,956,913 2,003,808.90
PRESTIGE 0.47 0.45 0.45 0.45 -4.26 1 150,000 67,500.00
AFRINSURE [MRF] 0.24 0.23 0.23 0.23 -4.17 1 100,000 23,000.00
UNITYBNK [AWR] 0.96 1 0.92 0.92 -4.17 43 7,402,638 6,982,381.90
FO 40 38.6 38.6 38.6 -3.50 62 404,191 15,700,344.40
UNILEVER 55 53.1 53.1 53.1 -3.45 34 208,530 11,213,142.95
TRANSCORP 1.7 1.68 1.63 1.65 -2.94 108 9,250,057 15,369,351.68
DUNLOP [DIP] 0.34 0.33 0.33 0.33 -2.94 5 605,269 199,738.77
FIDELITYBK [AWR] 2.54 2.51 2.47 2.48 -2.36 125 10,945,121 27,101,469.77
DIAMONDBNK [AWR] 1.92 1.88 1.85 1.88 -2.08 54 1,253,646 2,358,149.16
ZENITHBANK 26.9 26.8 26.05 26.35 -2.04 494 43,984,447 1,161,106,589.65
UBA 11.2 11.2 11.05 11.05 -1.34 228 18,470,476 204,911,843.90
TOTAL 236.6 233.8 233.8 233.8 -1.18 13 19,210 4,488,937.90
GUARANTY 43.5 43.6 42.2 43 -1.15 256 7,538,637 325,193,352.15
AFRIPRUD 4.12 4.08 4.08 4.08 -0.97 59 545,955 2,248,721.22
FBNH [AWR] 12.1 12.1 11.9 12 -0.83 321 24,889,545 299,055,825.25
NEM 2.58 2.58 2.57 2.57 -0.39 11 1,092,000 2,813,770.00
GLAXOSMITH 30 29.95 29.9 29.9 -0.33 77 1,105,251 33,070,073.40
UAC-PROP 3.01 3 3 3 -0.33 10 246,849 737,980.20
MAYBAKER 3.04 3.03 3.03 3.03 -0.33 25 279561 831726.25

Best Stock of the day.
ZENITHBANK gained sustained attractions from the market operators, led the deal
in 494, volume 43,984,447, valued at 1,161,106,589.65 trillion

Company Trades Company Volume Company Value
ZENITHBANK 494 SOVRENINS [MRF] 82,457,600 FLOURMILL 1,192,430,325.10
FBNH [AWR] 321 ZENITHBANK 43,984,447 ZENITHBANK 1,161,106,589.65
GUARANTY 256 SKYEBANK [MRF] 37,458,865 ACCESS 361,343,444.25
UBA 228 FLOURMILL 32,230,215 GUARANTY 325,193,352.15
ACCESS 223 ACCESS 30,040,812 FBNH [AWR] 299,055,825.25
DANGFLOUR 135 FCMB 26,931,556 UBA 204,911,843.90
FIDELITYBK [AWR] 125 FBNH [AWR] 24,889,545 DANGSUGAR 77,323,840.85
SKYEBANK [MRF] 113 UBA 18,470,476 FCMB 63,301,146.97
DANGSUGAR 109 FIDELITYBK [AWR] 10,945,121 WAPCO 38,098,274.95
TRANSCORP 108 TRANSCORP 9,250,057 GUINNESS 36,953,772.75

Leave a Reply

Your email address will not be published.

WP Twitter Auto Publish Powered By : XYZScripts.com