AIICO INSURANCE PLC has today April 18th, 2019 released details information on its Audited 2018 Financial reports, containing a proposed final Dividend of 6kobo per unit of ordinary share. This was not part of the company’s earlier disclosure of April 17th,2019.
The details of the latest release is as follows:
Period Ended | 31 December 2018 |
Proposed Dividend | A Final Dividend of 0.06k per share of ordinary share of 50 kobo each, subject to appropriate withholding tax and approval, will be paid to shareholders whose names appear in the Register of Members as at the close of business on the May 9, 2019 |
Proposed Bonus | N/A |
Closure of Register | The Register of Shareholders will be closed from May 10, 2019 to May 17, 2019 |
Qualification Date | May 9, 2019 |
Payment Date | On May 20, 2019 dividends will be paid electronically to shareholders whose names appear on the Register of Members as at May 9, 2019 and who have completed the e-dividend registration and mandated the Registrar to pay their dividends directly into their Bank accounts. |
E–Dividend Registration | Shareholders who are yet to complete the e-dividend registration are advised to download the Registrar’s E-Dividend Mandate Activation Form, which is also available |
on our website: http://www.unitedsecuritieslimited.com/uploadsjfiles/ShareholderDataUpdate.pdf | complete and submit to the Registrar or their respective Banks. |
Unclaimed Dividend Warrants and Share Certificates | Shareholders with dividend warrants and share certificates that have remained unclaimed, or are yet to be presented for payment or returned for validation are advised to complete the e-dividend registration or contact the Registrar. |
Date of General Meeting | The Company’s Annual General Meeting will be held at Orchids Hotel, 3, Dreamworld Africana Way, Lekki on May 20, 2019 at 10.00 am |
Registrar | United Securities Limited Plot 009, Amodu Ojikutu Street, Off Saka Tinubu, Victoria Island, Lagos, Nigeria. Telephone: +234 (1) 271 4566, +234 (1) 271 4567 Email: info@unitedsecuritieslimited.com |
Investor Relations | Oladeji Oluwatola (Chief Financial Officer) +234 803 975 4006 ooluwatola@aiicoplc.com |
ALSO READ: FY’18: AIICO INSURANCE posts N37.6bn Gross Earnings, grows EPS by 145%