Toyin Samuel
The Nigerian equities market opened the 2026 trading year on a positive note, as renewed investor interest in fundamentally sound stocks drove prices higher despite a subdued trading environment. Market sentiment reflected cautious optimism, with participants selectively positioning in names perceived to offer earnings resilience, balance sheet strength, and medium-term growth prospects.
Buying activity was majorly concentrated in the Insurance sector which grew by 5.93% to lead sectorial performance last week. Investors appeared to be rebalancing portfolios toward Insurance stocks, supported by expectations of stable earnings, improved asset quality, and attractive dividend yields. Outside Insurance, interest also extended to Growth index and consumer-goods.
The All share index was up by 1.92% to close at 156,492.36 points from 153,539.83 points recorded in the previous week.
Market capitalization surged by 2.09% to settle at N99.938 trillion from the previous close of N97.890 trillion.
Year to date (YtD), the market returned 0.57% to 156,492.36 from 155,613.03
An aggregate of 7.8 billion units of shares were traded in 150,873 deals, valued at N134.5 billion.
The market sentiment closed bullish, with 73 gainers compared to 23 losers, thereby making the market breadth closed positive.
Similarly, all other indices finished higher.
TOP GAINERS
AUSTINLAZ led the gainers’ chart with 45.94% to close at N4.67 from the previous close of N3.20.
ALEX, EUNISELL, ABC Transport and Honeywell Flour grew their share prices by 45.57%, 43.26%, 37.92% and 29.58% respectively.
Others among top 10 gainers include: FIDSON (25.28%), DEAPCAP (22.94%), MCNICHOLS (21.69%), Ikeja Hotel (21.52%) and C & I Leasing (20.94%) respectively.
TOP 10 LOSERS
ETRAZANCT led other price decliners as it shed 9.92% of its share price to close at N11.35 from the previous close of N12.60.
FIRSTHOLDCO, Living Trust Insurance, CAP and Champion Breweries among other price decliners shed their share prices by 7.92%, 7.61%, 6.76% and 6.67% respectively.
Others among top 10 price decliners include: ABBEYBUILDING (6.25%), Nigerian Breweries (5.73%), Sovereign Trust Insurance (5.22%), PZ (4.46%) and SEPLAT (3.43%) respectively.
| INDEXES | 24-Dec-25 | 2-Jan-25 | % CHANGE (WoW) |
| ASI | 153,539.83 | 156,492.36 | 1.92 |
| MKT CAP (NTRN) | 97.890 | 99.938 | 2.09 |
| VOLUME | 2,875,943,509 | 7,821,427,731 | 171.96 |
| DEALS | 80,288 | 150,873 | 87.91 |
| VALUE (N) | 63,861,298,666.61 | 134,508,372,551.35 | 110.63 |
Gainers
| COMPANY | 24-Dec-25 | 2-Jan-26 | % CHANGE |
| AUSTINLAZ [RST] | 3.20 | 4.67 | 45.94 |
| ALEX [BLS] | 16.35 | 23.80 | 45.57 |
| EUNISELL | 87.95 | 126.00 | 43.26 |
| ABCTRANS | 3.27 | 4.51 | 37.92 |
| HONYFLOUR | 17.75 | 23.00 | 29.58 |
| FIDSON | 43.90 | 55.00 | 25.28 |
| DEAPCAP [DWL] | 1.70 | 2.09 | 22.94 |
| MCNICHOLS | 2.95 | 3.59 | 21.69 |
| IKEJAHOTEL | 36.95 | 44.90 | 21.52 |
| CILEASING | 6.20 | 7.50 | 20.97 |
| MULTIVERSE | 12.15 | 14.65 | 20.58 |
| LEGENDINT | 4.90 | 5.81 | 18.57 |
| CHAMS | 3.46 | 4.00 | 15.61 |
| REGALINS | 0.97 | 1.10 | 13.40 |
| WAPIC | 3.14 | 3.50 | 11.46 |
| CAVERTON | 5.30 | 5.90 | 11.32 |
| NEM | 24.10 | 26.80 | 11.20 |
| TRANSCORP | 41.00 | 45.40 | 10.73 |
| ETI | 38.00 | 41.90 | 10.26 |
| CUSTODIAN | 39.00 | 43.00 | 10.26 |
| JBERGER | 139.00 | 152.90 | 10.00 |
| GUINNESS | 318.60 | 349.90 | 9.82 |
| MORISON | 4.69 | 5.15 | 9.81 |
| REDSTAREX | 8.70 | 9.55 | 9.77 |
| ACCESSCORP | 20.50 | 22.50 | 9.76 |
| NGXGROUP | 65.10 | 71.25 | 9.45 |
| OMATEK | 1.08 | 1.18 | 9.26 |
| WEMABANK | 19.05 | 20.80 | 9.19 |
| JOHNHOLT | 4.90 | 5.35 | 9.18 |
| DAARCOMM | 0.90 | 0.98 | 8.89 |
| FTNCOCOA [RST] | 5.10 | 5.50 | 7.84 |
| LINKASSURE | 1.67 | 1.80 | 7.78 |
| TIP | 12.60 | 13.50 | 7.14 |
| FCMB | 10.60 | 11.35 | 7.08 |
| MBENEFIT | 3.19 | 3.41 | 6.90 |
| BUAFOODS | 748.00 | 798.90 | 6.80 |
| MAYBAKER | 17.80 | 19.00 | 6.74 |
| NSLTECH | 0.75 | 0.80 | 6.67 |
| SUNUASSUR [BLS] | 5.16 | 5.50 | 6.59 |
| PRESTIGE [BLS] | 1.52 | 1.62 | 6.58 |
| RTBRISCOE | 3.30 | 3.50 | 6.06 |
| ARADEL | 679.90 | 720.30 | 5.94 |
| UPDC [BLS] | 5.05 | 5.35 | 5.94 |
| OANDO | 38.00 | 40.20 | 5.79 |
| ELLAHLAKES | 13.05 | 13.80 | 5.75 |
| AFRIPRUD | 14.00 | 14.80 | 5.71 |
| MANSARD | 13.00 | 13.70 | 5.38 |
| BERGER | 45.85 | 48.00 | 4.69 |
| VERITASKAP | 1.75 | 1.83 | 4.57 |
| NPFMCRFBK | 3.79 | 3.96 | 4.49 |
| STANBIC | 96.00 | 100.00 | 4.17 |
| GTCO | 88.65 | 92.30 | 4.12 |
| GUINEAINS | 1.25 | 1.30 | 4.00 |
| ROYALEX | 1.80 | 1.87 | 3.89 |
| JAPAULGOLD | 2.34 | 2.43 | 3.85 |
| UACN | 87.75 | 91.00 | 3.70 |
| CUTIX | 3.00 | 3.11 | 3.67 |
| CONHALLPLC | 4.20 | 4.34 | 3.33 |
| CORNERST | 5.79 | 5.96 | 2.94 |
| UCAP | 18.00 | 18.50 | 2.78 |
| AIICO | 3.78 | 3.88 | 2.65 |
| UNIVINSURE | 1.16 | 1.19 | 2.59 |
| UBA | 42.00 | 43.00 | 2.38 |
| ZENITHBANK | 63.00 | 64.50 | 2.38 |
| BUACEMENT | 175.00 | 178.50 | 2.00 |
| NASCON | 105.50 | 107.50 | 1.90 |
| MTNN | 504.00 | 511.00 | 1.39 |
| DANGSUGAR | 59.65 | 60.20 | 0.92 |
| JAIZBANK | 4.51 | 4.55 | 0.89 |
| LEARNAFRCA | 6.50 | 6.55 | 0.77 |
| LASACO | 2.49 | 2.50 | 0.40 |
| WAPCO | 134.00 | 134.50 | 0.37 |
| HMCALL | 3.99 | 4.00 | 0.25 |
Decliners
| COMPANY | 24-Dec-25 | 2-Jan-26 | % CHANGE |
| ETRANZACT | 12.60 | 11.35 | -9.92 |
| FIRSTHOLDCO | 53.00 | 48.80 | -7.92 |
| LIVINGTRUST | 3.68 | 3.40 | -7.61 |
| CAP | 74.00 | 69.00 | -6.76 |
| CHAMPION [BLS] | 15.00 | 14.00 | -6.67 |
| ABBEYBDS | 6.40 | 6.00 | -6.25 |
| NB | 79.35 | 74.80 | -5.73 |
| SOVRENINS | 4.02 | 3.81 | -5.22 |
| PZ | 47.10 | 45.00 | -4.46 |
| SEPLAT | 5809.00 | 5610.00 | -3.43 |
| VITAFOAM | 94.60 | 92.00 | -2.75 |
| INTENEGINS | 2.60 | 2.53 | -2.69 |
| LIVESTOCK | 6.25 | 6.10 | -2.40 |
| CWG | 18.45 | 18.10 | -1.90 |
| VFDGROUP | 11.50 | 11.30 | -1.74 |
| INTBREW | 14.50 | 14.25 | -1.72 |
| NEIMETH | 6.00 | 5.90 | -1.67 |
| TANTALIZER | 2.70 | 2.66 | -1.48 |
| NAHCO | 109.50 | 108.00 | -1.37 |
| IMG | 32.40 | 32.00 | -1.23 |
| MEYER | 13.10 | 12.95 | -1.15 |
| CADBURY | 59.60 | 59.00 | -1.01 |
| STERLINGNG | 7.10 | 7.05 | -0.70 |